Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09AARFG4409Q1ZL
Call 08048616825 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kilogram
Product Brochure
| Purity | 99% Pure |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Botanical Name | Pimpinella anisum |
| Appearance | Liquid |
| Brand | Gyan Flavours Export |
| Refractive Index | 1.52-I.559 @ 20C |
| Optical Rotation | 80 to - 105 Degree @ 20C |
| Specific Gravity | 0.980-0.990 @ 20C |
| Is It Organic | Organic |
| Herbal | Yes |
| Part Used | Seed |
Native to the Mediterranean region, anise is an herb cultivated extensively Central, South, South-East Asia and European countries.
This is a seasonal herb generally in the plains it grows is rainy weather, in mountains if is grown in summers, 25 Degrees is the optimal temperature for growing anise, new plant start producing first seeds in about 6 months and then every 6 months we can harvest the seeds from the plant, the age of this plant is 5 years approximately.
The use of the anise plant as a medicine dates back to the Roman age. The Roman used the plant for its spice flavor and liquorice taste. The European used the seed as bait for mice, while the seed oil was used as pigeon poison. In addition, the plant is one of the world''s oldest herbs to be recorded.
The essential oil of anise is extracted through steam distillation of the plants dried fruits. The oil is thin and clear with Anethol as its primary constituent, which is the most powerful flavour component of the oil. The other constituents include alpha pinene, beta pinene, camphene, and safrol. Anise oil has a long history of being used as medicine and spice.
Commonly known Benefits
Antiseptic: Anise oil has anti-septic properties and offers would effective protection against infections. This helps in faster recovery of the wound.
Digestive: Anise essential oil promotes proper digestion. Age old practices include chewing anise seeds or taking desserts with anise or drinking a glass of water with a few drops of anise oil to support digestion especially after a heavy meal.
Anti-rheumatic: The oil relieves pain from cramps, muscle pains and arthritis and rheumatism. The oil stimulates blood circulation thus reduces the pain in the affected area.
Carminative: Anise oil relieves stomach disorders by clearing the gas. Gas is considered a serious ailment and is known to cause indigestion, stomach-aches, muscular cramps, chest pain, hypertension, heaviness and even hair loss. Anise oil promotes digestion and removes the gas.
Anti-Epileptic: Two of the most important properties of anise oil are the anti-epileptic and anti-hysteric properties. The oil has sedative and narcotic effects and lowers down respiration, circulation and nervous response to calm down epileptic attacks.
Antispasmodic: Anise oil is a well-known relaxant relaxing ailments such as cramps, coughs, convulsions, blood vessel spasms, muscle spasms, chest aches, stomach aches, and respiratory tract spasms.
Insecticide: The essential oil of anise is toxic to smaller animals and insects. As mentioned above, anise was used a mice bait and pigeon poison. The oil can be used with fumigants, sprays and a vaporizer.
Additional Benefits: Anise essential oil is used in perfumery, toilet articles, soaps, perfume sachets, mouth washes and other dental preparations. Anise seeds are used as a flavoring agent in confectioneries, food, liquor and beverages.
The other benefits of the oil include its use as a vermifuge, sedative, expectorant, decongestant, and aperient. The oil is also used in the treatment of colic, pectoral affections and flatulence. Anise oil should not be given to children in heavy dosage, since its narcotic effects slows down respiration and circulation.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Source | Leaf |
| Form | Liquid |
| Packaging Type | Bottle,Drum |
| Shelf Life | 2 Year |
| CAS Number | 8015-91-6 |
| Main Constituents | Eugenol,Eugenyl acetate,Linalool,Cinnamyl acetate |
| Country of Origin | Sri Lanka,Madagascar |
| Botanical Name | Cinnamomum Verum |
| Method of Distillation | Steam |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Brand | Gyan Flavours Export |
| Application | Industrial |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
Additional Information:
View Complete details
Product Brochure
| Purity | 100% Pure |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Usage/Application | Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Physico Chemical Properties:
| Specification | Limit |
| Botanical Name | Gaultheria procumbens |
| Family Name | Pyrolaceae |
| Common Name | Winter Green |
| Part used | Leaves |
| Specific Gravity | 1.096 – 1.190 at 20°C |
| Optical Rotation | -10.5 – -0.5 at 20°C |
| Refractive Index | 1.533 – 1.538 at 20°C |
| Blends well with | Cypress, Geranium, Helichrysum |
| Uses | Natural Pain killer, It also helps in lung conditions like bronchitis and asthma |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Purity | 100% Pure |
| Usage/Application | massage oils ,liniments,compresses,or bath to improve poor circulation and ease and penetrates mus |
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Shrubs |
| Shelf Life | 24 Months |
| Botanical Name | Rosmarinus officinalis |
| Is It Organic | Organic |
| Odor | The Odor is Strong,Fresh,Woody - Her- baceous,Somewhat Minty - Forest Like odor. the Fresh Notes |
| Specific Gravity | 1.4640 & 1.4760 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 100% Pure |
| Packaging Type | Bottle,Drum |
| Botonical Name | Citrus sinensis |
| Form | Liquid |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
| Shelf Life | 2 Year |
| Usage | Pharma |
| Botanical Name | Citrus Sinensis |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 99% Pure |
| Extraction Method | Steam Distillation |
| Form | liquid |
| Packaging Size | 1 kg, 5kg, 25 kg,180 kg |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Brand | Gyan Flavours Export |
The black pepper is a perennial woody vine and a native to South India and cultivated in tropical regions such as China, Indonesia, Malaysia, Madagascar, America, and Europe. Vietnam is the world''s leading producer of black pepper today.
The black pepper plant bears the fruit during the fourth or fifth year. Harvest begins as soon as one or two fruits at the spike base turn red. The spikes are collected and sun-dried. Later, the peppercorns are removed off the spikes.
It is believed that the use of black pepper dates back to the prehistoric era. Chinese and Ayurvedic doctors have been using black pepper oil for more than a thousand years. Indian monks ate black pepper every day to increase their energy and sustain their endurance.
The peppercorns are dried in the sun and then crushed to yield clear to pale-green oil when steam distilled. The oil is dry, warm, and fresh with a woody and spicy taste.
Commonly known Benefits
Medicinal Benefits:
Beauty Benefits:
Emotional Benefits:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 100% Pure |
| Packaging Type | Container |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Manufacturer | Gyan Flavours Export |
| Odour | Lemony |
| Brand | Gyan Flavours Export |
| Packaging Size | 1 kg, 5kg, 25 kg, 180 kg |
| Usage/Application | Pharma, Cosmetic, Fragrance |
Citriodora or Lemon eucalyptus is a jewel in the crown of the Eucalyptus family, Myrtaceae. With a revivifying and invigorating aroma of lemon and eucalyptus, this lemon-scented eucalyptus oil is used in fixing feelings of abandonment and mental agitation along with poor concentration and confusions. The essential oil of Citriodora is extracted from the elongated leaves of the Lemon-scented gum tree, botanically known as Eucalyptus citriodora by steam distillation.
Lemon eucalyptus oil is used in Ayurvedic treatment for asthma, cold, cough, arthritis, hypertension, shingles, migraine pain, rheumatism, wounds, inflammation, bacterial and fungal infections as well as a non-toxic insect repellent for keeping away from mosquitoes, ticks and fleas.
Historical uses and importance of Citriodora and its essential oil:
Lemon eucalyptus or Citriodora is a type of Eucalyptus tree in the Eucalyptus genus. This tree is indigenous to north eastern and tropical parts of Australia but few sources state that it is native to Vietnam and Madagascar. Even today about 75% of the trees grown in Australia belongs to the Eucalyptus family.
Brazil and China are the largest producers of commercial Lemon eucalyptus essential oil and this tree is also grow in India, South Africa, Guatemala, Egypt, Colombia, Indonesia and Albania. Citriodora is also said to be a cross between lemon and eucalyptus varieties. This large handsome evergreen tree grows up to 50 m tall and the broad lanceolate leaves exhibit a strong lemon and eucalyptus aroma when crushed.
Citriodora has its remedial history of being used in the traditional as well as modern medicine in the east and west, mainly as an aid for respiratory infections and for keeping insects at bay. The infusion made from the leaves of this tree has been used in reducing fever, treating gastric conditions and fighting against microbes causing such infectious diseases in the Aboriginal tradition.
Ayurveda and the Traditional Chinese Medicine (TCM) used the aromatic leaves of this plant in steam inhalation for clearing nasal congestion, easing cold, flu, asthma and sore throat. The paste of this leaves or the leaves poultice were also used in healing wounds, cuts, skin infections, sores, cuts, blisters, chicken pox, joint pain, rheumatic pain, fungal infections and other few other infections.
Lemon eucalyptus oil is a famous ingredient in soaps, aromatic candles, natural insect repellents, lotions, shampoo, toothpastes, deodorants, perfumes, detergents, insecticides, waxes and in the flavoring of few other products since the traditional times.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 100% Pure |
| Form | Liquid |
| Usage/Application | Perfume |
| Shelf Life | 2 Year |
| Botanical Name | Cymbopogon flexuosus |
| Refractive Index | 1.480 - 1.490 |
| Brand | Gyan Flavours |
| Odour | The odour is strong,sharp,pungent & fresh-grassy |
| Solubility | Soluble in Alcohol and other organics solvents & in soluble in Water |
| Specific Gravity | 0.890 - 0..920 |
| Colour | Light Yellow to Pale Yellow colour |
| Lemon Type | Herbaceous or Tea like odour |
| Main Constituents | Citral |
| Assay by GC | 70% -77% |
| Pack Type | Bottle, Drum |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
Lemon grass (Cymbopogon flexuosus) is an aromatic crop cultivated for its commercial essential oil. The major component of this oil is Citral.
The oil is extracted from its leaves and stems by steam or hydro steam distillation. The oil is used in perfumery for giving lemony odor and pharmaceutical industries for making Vitamin-A.
Lemon grass oil also treats spasmodic affections of the bowels, gastric irritability and cholera. Lemon grass oil mixed with twice its bulk of coconut oil is a stimulating ointment for rheumatism, lumbago, neuralgia, sprains and other painful affections.
In chronic cases, the undiluted oil may be used for better results. It can also be taken internally in the same manner as for fevers.
It is also prescribed against dyspepsia and vomiting and as a carminative, using three to four drops of the essential oil, diluted in water. Used externally to treat eczema. The essential oil is used as an insecticide against mosquitoes and as a deodorant.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 100% Pure |
| Form | Liquid |
| Manufacturer | Gyan Flavours Export |
| Shelf Life | 2 Year |
| Packaging Type | Bottle,Drum |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
| Usage/Application | Food Flavour |
| Usage | pharma |
Products Deail:
Uses:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilogram
Product Brochure
| Purity | 99% |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Manufacturer | Gyan Flavours Export |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Organic | Yes |
| Country of Origin | Made in India |
Jasmine is extracted using solvents and it offers a delicate and lovely scent. Jasmine is used for years in perfumes and therapy sessions and it has a heady fragrance and this absolute is an effective aphrodisiac. It is also known for relieving headaches and is an effective antiseptic and antidepressant. Jasmine absolute has sedative qualities also.
Jasmine (Jasminumofficinale) is an unusual and striking delicate fragrance that is intense for some people. It comes from the olive family and is a native of India. The jasmine absolute is extracted from the flowers of the plant and it can be called an essence than an essential oil. The flowers are usually picked at night when the fragrance is at its peak and by sunrise, most of the fragrance will be evaporated from the flowers. It takes about 1,000 pounds of uncrushed jasmine flowers to produce one pound of jasmine oil. Solvent extraction is used to create an absolute and the oil is produced by steam distillation of the absolute.
Evergreen Shrub
Jasmine is an evergreen shrub or vine that may grow as long as 30 feet with delicate, bright green leaves and star-shaped white flowers which has a strong and pleasing fragrance. Jasmine is also called the Queen of the Night. Chinese use the flowers to treat hepatitis, liver cirrhosis and dysentery. Jasmine root was used to treat headaches, insomnia, pain due to dislocated joints and rheumatism during olden times.
Jasmine has gentle analgesic action and is uplifting, anti-inflammatory, antiseptic, stimulating and antibacterial. Jasmine oil blends well with rose, sandalwood, clary sage, and all citrus oils and jasmine is non-toxic, non-irritating and generally non-sensitizing. There are some types of plant which do not lend themselves to steam distillation because they are too delicate or their fragrance and therapeutic essences cannot be released by water alone. This is when these oils are produced as absolutes and these have therapeutic value like essential oils. Jasmine and Rose in particular are delicate flowers whose oils are often found in absolute form.
Extracted From Different Species
Jasmine absolute oil can be extracted from different species of jasmine like common jasmine (JasminumOfficinale) and Spanish jasmine (Jasminum Grandiflorum). Jasmine absolute oil is extracted from the white flowers of the plant, and this plant can reach a height of 10 to 15 feet, and bears dark green leaves. Its flowers usually blossom at night, but the plant grows from summer until fall. Pakistan has named jasmine its national flower. In India, it is regarded as a holy flower by the Hindus.
Jasmine absolute oil is known to be a vital component in making popular perfumes like Chanel No. 5 and Eau de Sauvage from France. In culinary, it is used to add flavour to alcohol, confectionery, and desserts and it is also added in body lotions, shampoos, and soaps. In South of India, jasmine flowers are used in garland preparation and as a hair decoration. Jasmine absolute oil blends well with rose, neroli, bergamot, petitgrain,sandalwood, citruses, palmarosa, geranium, and rosewood. Jasmine absolute rejuvenates skin and helps in treating dry or dehydrated skin, eczema, and dermatitis.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 100% Pure |
| Packaging Size | 25 kg |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Wood/Trunk |
| Form | Liquid |
| Color | Brown |
| Brand | Gyan Flavours Export |
Agarwood Oil, also known as Oud oil, Aloeswood oil, and many other names depending location, is extremely rare and precious natural oil obtained from several species of Agarwood (Aquilaria sp.) trees. It originates in North Eastern India, Bhutan and parts of South East Asia - especially Vietnam and Cambodia - the Philippines, and Indonesia, including Papau New Guinea. Agarwood has a very long history of medicinal use, as a valuable component of incense, and as an aromatic oil. There are several species of Agarwood, the most important species are: Aquilaria agollocha, A. malaccensis and A. crassna. Aquilaria malaccensis is endangered and protected worldwide under the CITES convention and A. crassna is listed as endangered by the Vietnamese government.
The fragrance of Agarwood comes from a process where fungi infect the trees, producing an oleoresin which saturates the wood. It is through this oleoresin saturated wood where Oud develops its aroma. The fragrance is complex, deep and woody, and is highly prized as incense in Japan and as an oil in the Middle East. Because of its rarity, Agarwood is not well known in the West, but should be experienced by every connoisseur of essential oils, and anyone serious about aromatherapy and natural perfumery.
packaging size-1 kg, 5kg, 25 kg, 180 kg.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 99% Pure |
| Form | Liquid |
| Shelf Life | 2 Year |
| Usage | Food,Pharma |
| Packaging Type | Bottle,Drum |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
We have emerged as a renowned firm, involved in presenting Cardamom Oil In addition, these products are available in a variety of forms for our customers.
Products Detail:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 99% Pure |
| Packaging Type | Container |
| Botanical Name | Eucalyptus Globus |
| Form | Liquid |
| Organic | Yes |
| Usage/Application | Perfume |
| Refractive Index | 1.457 - 1.467 |
| Shelf Life | 2 Year |
| Uses | This oil is used to strengthen the immune system,medicine congestion relief. This oil is vitally us |
| Blends Well With | Alcohol,Ether And Mint |
| Part used | Leaf |
| Odor And Taste | Aromatic,camphoric,pungent,minty |
| Family Name | Myrtaceae |
| Packaging Size | 1kg, 5kg, 10kg, 25kg, 50kg,180kg |
Eucalyptus oil is distilled from the leaf of Eucalyptus. About seventy five percent of this world trade is done through china but it''s not real Eucalyptus oil it is actually a derivation of camphor oil. South Africa, Spain, Portugal, Chile and Swaziland etc. are other countries which produce real Eucalyptus oil.
If we see according to the climatic condition in that case Australia provides all most all the conditions to grow Eucalyptus, still it is cultivated in so many parts of the world.
It is evident from the history that it was popular oil worldwide. Ancient generations used it in pharmaceutical, flavoring components, repellents and antiseptics.
Eucalyptus leaf is distilled to get the essential oil from the leaf, for these three methodologies are used:
Some Eucalyptus trees are grown for their timber purpose, so when they are felled their leaves depart from them which are recovered to extract oil from the leaves.
Some trees which are only made to grow for extracting oil from the leaves for them coppicing system is used, these plants then are grown for not more than twenty months and later are cut.
According to the last method, which is used merely in Australia, which is called harvesting of natural stand, forage harvester is used to extract oil from blue and green species as they coppice easily even after cutting repeatedly, claiming that there is no loss of vigor by the passage of time.
Benefits:
If someone is suffering from bronchitis, influenza, cough and cold, then he is knowingly and unknowingly swallowing the oil as it is an important component in pharmaceutical to relieve the symptoms of both.
Ointments and inhalants are also made by use of eucalyptus oil, as it can be used as antibacterial.
It strengthens our immune system too.
It is most popularly used in hygiene products like dental care, soaps etc.
It also de-infects the injured part so can be used for wound or injury.
Most of the insect repellent is incomplete without it.
It is used in so many baked goods, confectionery items, and meat items for flavoring them but it is used only 0.02%, excessive use can spoil the taste.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Usage/Application | This oil is used in insect repellent (especially in mosquito repellent); this oil it is used in perf |
| Extraction Method | Steam Distillation |
| Refractive Index | 1.465 To 1.475 |
| Optical Rotation | 7.00 to +7.00 |
| Blends Well With | Bergamot, Lemon, Orange, Lemon grass and even pine too |
| Shelf Life | 2 Year |
| Specific Gravity | 0.880 |
| Family Name | Poaceae (Gramineae) |
| Part Used | Leaves (grass) |
| Odor | Lemony |
| Pack Type | Bottle, Drum |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Usage/Application | The oil's astringent property treats cuts,burns,boils,and wounds. |
| Botanical Name | Citrus limonum |
| Family Name | Rutaceae |
| Packaging Type | Bottle,Drum |
| Form | Liquid |
| Specific Gravity | 0.850 0.870 at 20 Degree Centigrade |
| Shelf Life | 2 Year |
| Refractive Index | 1.4742 1.4755 at 20 Degree Centigrade |
| Optical Rotation | Plus 16.0 Degree Centigrade 35.0 Degree Centigrade |
| Common Name | Lemon |
| Part Used | Rind |
| Blends Well With | Olive,Coconut,Eucalyptus |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Type | Bottle,Drum |
| Form | Liquid |
| Extraction Method | Cold Press |
| Shelf Life | 2 Year |
| Usage | Spike,Pharma |
| Packaging size | 1Kg,5kg,10kg,25kg,50kg,180kg |
Being a quality-focused firm, we are offering highly effective grade of Clove Bud Oil. Patrons can avail this product from us at reasonable prices.
Products Detail:
View Complete details
Product Brochure
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Extraction Method | Steam Distilled |
| Form | Liquid |
| Manufacturer | Gyan Flavours Export |
| Brand | Gyan Flavours Export |
| Packaging Size | 1kg,5kg,25kg,180kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Extraction Method | Steam Distillation |
| Form | liquid |
| Brand | Gyan Flavours Export |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
| Packaging Size | 1 kg,5kg,25 kg,180 kg |
Sandalwood has a warm, woodsy, earthy aroma that has been used for creating a peaceful atmosphere, quieting the mind, and helping reduce nervous tension. It can be added to a bath to help you relax and unwind after a busy day! Use it when your throat is tender to help soothe the pain and be back to normal once again.
Sandalwood is a great source to help keep the skin clean. Our Sandalwood comes from a plantation in Australia to help preserve the trees in India. Every batch of Plant Therapy Indian Sandalwood can be traced back to where the actual trees were grown to ensure that we are doing our part to product 100% pure, undiluted, ethically sourced Indian Sandalwood Essential Oil.
Additional Information:
View Complete details
Product Brochure
| Form | Liquid |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Packaging Size | Bottel |
| Usage/Application | Aromatherapy |
| Ingredient | clove |
| Type | Oil |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 25 kg |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Export Price (in US Dollar) | Yellow to dark brown |
| Extraction Method | Steam Distillation |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Type | Bottle,Drum |
| Packaging size | 1Kg,5kg,10kg,25kg,50kg,180kg |
| Form | Liquid |
| Shelf Life | 2 Year |
| Usage | Spike |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Liquid |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
| Shelf Life | 2 Year |
| Solubility | Soluble in 1 Volume of 90% Alcohol Clear Operlescent With More |
| Optical Rotation | 1 to -9 |
| Refractive Index | 1.500 to 1.530 |
| Specific Gravity | 0.9400 to 0.9700 |
| Usage | Pharma |
| Physical Appearance | Pale Yellow To Amber Yellow Clear Liquid |
| Odour Flavour | Fresh Spicy Herbaceous Rather Lry Anise Odor With Warm Spicy Dry Out |
| Methyl Chavicol | 71% To 76% |
| Linalool | 15% To 23% |
| Acidity Alkalinity | Neutral to Litmus |
| Storage | Keep in Cool Place |
We are engaged in offering Basil Oil, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
Product Details:-
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 100% Pure |
| Botanical Name | Lavandula |
| Usage/Application | It was the first essential oil used in the treatment of patients in World War I. This oil soothe ma |
| Form | Liquid |
| Refractive Index | 1.468 to 1.485 25 degree Celsius |
| Optical Rotation | Plus16.0 to +35.0 at 25 degree Celsius |
| Shelf Life | 2 Year |
| Specific Gravity | 0.892 to -0.910 at 25 degree Celsius |
| Packaging Type | Bottle,Drum |
| Family Name | Lamiaceae |
| Common Name | Lavender |
| Part Used | Flower |
| Blends Well With | Jasmine |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Usage/Application | This Grapefruit is also used as a cancer medicine. |
| Botanical Name | Citrus Paradisi |
| Family Name | Rutaceae |
| Packaging Type | Bottle,Drum |
| Form | Liquid |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
| Specific Gravity | 0.848 to -0.856 at 25 degree Celsius |
| Shelf Life | 2 Year |
| Refractive Index | 1.473 to 1.479 25 degree Celsius |
| Optical Rotation | 47 to 57 at 25 degree Celsius |
| Common Name | The "Forbidden fruit" |
| Part Used | Rude Peel,Pulp |
| Blends well with | All Essential And Carrier Oils |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Type | Bottle,Drum |
| Form | Liquid |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
| Shelf Life | 2 Year |
| Usage/Application | Perfume |
Physico Chemical Properties:
| Specification | Limit |
| Botanical Name | Tagetes minuta |
| Family Name | Asteraceae |
| Common Name | Southern Cone Marigold |
| Part used | Flowering Top |
| Specific Gravity | 0.845 - 0.890 at 20°C |
| Optical Rotation | + 2 to +10 |
| Refractive Index | 1.470 - 1.500 at 20°C |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Usage/Application | Food,Flavour,Cosmetic,Pharmaceuticals,Tobacco and Perfume Indusrties |
| Botanical Name | Cymbopogon martini |
| Specific Gravity | 0.870 To 0.890 |
| Color Odour | Rosaceous With a Characteristic Grassy Background |
| Appearance | Light Yellow To Yellow |
| Geraniol Contnets | Min. 80% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Botanical Name | BoswelliaThurifera and Boswellia Serrata Indian |
| Form | Liquid |
| Shelf Life | 2 Year |
| Refractive Index | 1.465 1.469 at 20 Degree Centigrade |
| Optical Rotation | 17.0 to 10.0 Degree Centigrade |
| Usage/Application | The oil is extensively researched for its ability to increase human growth hormone production a |
| Specific Gravity | 0.844 0.849 at 20 Degree Centigrade |
| Family Name | Burseraceae |
| Common Name | Olibanum |
| Part used | Gum or Resin |
| Blends Well With | Myrrh,Pine,Lavender |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
| Packaging Type | Bottle,Drum |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging size | 1Kg,5kg,10kg,25kg,50kg,180kg |
| Packaging Type | Bottle,Drum |
| Shelf Life | 2 Year |
| Form | Liquid |
| Refractive Index | 20 Degree Centigrade 1.4600 to 1.4750 |
| Specific Gravity | 20 Degree Centigrade 0.83000 to 0.89000 |
| Optical Rotation | 4 Degree To -10 Degree |
| Flash Point | 70 Degree Centigrade |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 99% Pure |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Optical Rotation | Plus 15 Degree To Plus 30 Degree |
| Flash Point | 110 Degree Centigrade |
| Manufacturer | Gyan Flavours Export |
| Extraction Method | Cold Press |
| Shelf Life | 2 Year |
| Color | Light Yellow |
| Specific Gravity | 20 Degree Centigrade 0.9400 to 0.9600 |
| Country of Origin | Made in India |
| Usage | Perfume |
| Refractive Indexat | 20 Degree Centigrade 1.4900 to 1.5000 |
| Acid No | Up To 4 |
| Packing Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
| Packaging Type | Bottle,Drum |
Products Detail:
Uses of Carrot Seed Oil:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Purity | 99% |
| Extraction Method | Cold Press |
| Packaging Type | Bottle,Drum |
| Packaging Size | 1Kg,5kg,10kg,25kg,50kg,180kg |
| Form | Oil |
| Shelf Life | 2 Year |
| Organic | Yes |
Physico Chemical Properties:
| Specification | Limit |
| Botanical Name | Canangaodorata |
| Family Name | Annonaceae |
| Common Name | YlangYlang |
| Part used | Fresh Picked Flowers |
| Specific Gravity | 0.904 - 0.920 |
| Optical Rotation | (-) 15.0 - (-) 30.0° |
| Refractive Index | 1.495 - 1.505 |
| Blends well with | Grapefruit, Bergamot, Lavender |
| Uses | The oil acts as a skin anti-septic and a moisturizer. It is also used in the production of perfumes |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Purity | 100% |
| Form | Liquid |
| Usage/Application | Food, Flavor, Cosmetic, Pharmaceuticals, Tobacco and Perfume Industries |
| Botanical Name | Mentha Arvensis |
| Extraction Method | Steam Distillation |
| Optical Rotation | 18 to -33 |
| Refractive Index | 1.460 to 1,467 |
| Specific Gravity | 0.892 to 0.910 |
| Fragrance | A aromatic & minty odour,followed by a sensation of cold |
| Appearance | Colourless,clear,pale yellow Liquid |
The Oil derived by steam distillation from the Mentha Arvensis herb calls MENTHA OIL, which is the basic raw material required for the Menthol Manufacture. By freezing (chilling) of Mentha oil L-Menthol (Crystals & Flakes) are isolated. Menthol is main constitutent in Mentha oil Rest contains Menthone, Menthyl Acetate, Neo-menthol, Mint terpenes, Alfa-pinene, Beta - Pinene.L-limonene, 3 Octanol, Pipritone are also main contents to use as raw material to produce Value added products for Flavour and fragrances Industry.
Uses Mint Products are as raw material for Toothpaste, Tooth powder, Pharmaceutical-Ayurvedic & Unani medicines, Chewing-tobacco, Pan-masala, Pain-balm, Confectionery, Cosmetics & Fragrances industries etc. In pharmaceutical, confectionery, Perfumery, Mouth fresheners, Cough drops, Chewing gum, Candies
Uses:-in Food, Flavor, Cosmetic, Pharmaceuticals, Tobacco and Perfume Industries.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Usage/Application | Pharma |
| Packaging Size | 1 / 5 / 10 / 25 / 50 / 180 kg |
| Form | Liquid |
| Shelf Life | 2 Year |
| Refractive Index | 1.4840 to 1.5100 |
| Optical Rotation | 45 to -60 |
| Botanical Name | Mentha spicata |
